File: //proc/stat
cpu 629702818 16648450 205317787 2893879595 6146804 8066117 13176007 0 0 0
cpu0 26623752 737793 8482613 118037499 227834 484009 2409436 0 0 0
cpu1 24644939 644915 7928112 121696885 213215 407700 1596143 0 0 0
cpu2 25419552 669048 8164713 121088017 205816 391313 1240719 0 0 0
cpu3 25894573 689562 8096882 120709315 203870 390632 1207741 0 0 0
cpu4 25909900 703068 8075392 120823085 199830 385595 1099295 0 0 0
cpu5 25840328 710877 8031023 120972532 200155 380793 1063509 0 0 0
cpu6 26327652 773042 7875560 121593943 175360 306052 175233 0 0 0
cpu7 26004909 765818 7814687 122017978 170952 296643 163428 0 0 0
cpu8 26198629 761605 7885996 121764456 170297 297008 157101 0 0 0
cpu9 26805533 771641 7832834 121190279 175411 301547 155619 0 0 0
cpu10 24745045 710763 7219973 123953682 171369 283812 150110 0 0 0
cpu11 21030994 748097 6718551 127119069 675183 475745 338833 0 0 0
cpu12 25558373 701906 9168143 120767750 555576 300517 148489 0 0 0
cpu13 29925208 716932 12203523 113501740 435567 308255 140993 0 0 0
cpu14 28193332 707477 10242785 117280108 363604 302545 142692 0 0 0
cpu15 26823675 708548 9008174 119930463 314386 298285 143093 0 0 0
cpu16 26388208 701485 8640458 120791671 267373 294310 144264 0 0 0
cpu17 26852063 655545 9138771 119922568 231996 293253 141048 0 0 0
cpu18 26372386 662342 8542686 121019564 212815 288453 139927 0 0 0
cpu19 26784340 635031 8949140 120261354 192793 284951 137281 0 0 0
cpu20 26025048 634381 8164368 121823484 174487 284106 136714 0 0 0
cpu21 24122677 622514 6586152 125299684 179521 281190 139734 0 0 0
cpu22 25977163 575855 8599601 120511469 201620 358172 995712 0 0 0
cpu23 31234526 640195 11947639 111802990 227763 371217 1008883 0 0 0
intr 24390339122 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 1 419906052 430077556 418751893 439510993 423896265 444958321 429117475 416591073 486715090 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 20198329550
btime 1772414919
processes 49485043
procs_running 10
procs_blocked 0
softirq 20267403620 1 794390833 685242709 3498334046 480731832 0 593845037 818053297 1696356 510207621