File: //proc/stat
cpu 598276426 15962926 194948664 2767614779 5978110 7684913 12562417 0 0 0
cpu0 25323638 706612 8049220 112873698 220619 461808 2296467 0 0 0
cpu1 23435174 618594 7521176 116363422 206075 388937 1522449 0 0 0
cpu2 24134139 639926 7736661 115834619 198863 372858 1183683 0 0 0
cpu3 24575119 660151 7661893 115490711 196887 372311 1156477 0 0 0
cpu4 24576222 673713 7641377 115616653 193031 367251 1048789 0 0 0
cpu5 24552639 680742 7607084 115712210 193322 362916 1010532 0 0 0
cpu6 25018616 740293 7467421 116292442 169431 291591 166523 0 0 0
cpu7 24690111 732675 7407298 116720312 165264 282478 155306 0 0 0
cpu8 24887751 727315 7473001 116469053 164578 282951 149396 0 0 0
cpu9 25460695 738732 7426400 115921009 169941 287207 147969 0 0 0
cpu10 23498825 679748 6848960 118547924 165807 270178 142677 0 0 0
cpu11 19961588 715488 6371141 121546935 659049 453747 323039 0 0 0
cpu12 24246839 672683 8675834 115553248 544893 286040 141298 0 0 0
cpu13 28391180 691357 11538247 108675042 427375 293467 134231 0 0 0
cpu14 26817381 681159 9764758 112109140 355582 288179 135615 0 0 0
cpu15 25538326 682386 8610424 114588040 306970 284158 135977 0 0 0
cpu16 25153546 671698 8285800 115358595 260736 280418 136937 0 0 0
cpu17 25469774 630228 8634319 114781316 225694 279116 134151 0 0 0
cpu18 25055843 637366 8099637 115749700 207080 274677 133074 0 0 0
cpu19 25466926 609522 8518973 114979131 187609 271370 130452 0 0 0
cpu20 24700990 609348 7737644 116543685 169380 270469 129984 0 0 0
cpu21 22899012 597370 6258215 119822241 173948 267709 132819 0 0 0
cpu22 24696389 551370 8197635 115206841 195096 341342 951190 0 0 0
cpu23 29725690 614440 11415536 106858802 220868 353724 963370 0 0 0
intr 23247976679 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 1 402268959 410872816 400861314 421423231 405727959 427055109 411428499 397421556 464997712 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 19264262556
btime 1772414920
processes 47963596
procs_running 12
procs_blocked 0
softirq 19327781978 1 758327295 656106280 3349452034 459340413 0 571415055 578096079 1651505 68491428